On Sunday, by-elections for 21 vacant seats of National and Provincial Assemblies are scheduled to take place. Polling will commence at 8:00 AM and continue until 5:00 PM without interruption. ECP Election Commission of Pakistan announces by-election result 2024 after the finishing of polling. Presenting officers will sign Form 45 at the polling stations before the polling agents of contesting candidates. Keep visiting this page to check the Pakistan Zimni Election results today. Check here NA-152 By Election result 2024 Multan 5.
Election Results today in Pakistan
To facilitate the process and address public concerns, the Election Commission has established Election Monitoring and Control Centers at provincial, divisional, and district levels, alongside the Election Commission Secretariat in Islamabad. These centers will be responsible for registering and resolving complaints during the by-elections. Todayresult.pk works constantly to update by election result held on 19th May 2024.
By Election Result 2024 National Assembly
In five constituencies of the National Assembly, a total of 47 candidates are competing for seats. The electoral battles will unfold in NA-8 Bajaur, NA-44 Dera Ismail Khan, NA-119 Lahore, NA-132 Kasur, and NA-196 Qambar Shahdadkot District.
By-Elections 2024 Results National & Provincial Assembly | ||
Constituency/ City | Winner | Â Runner up |
NA-8 Bajaur | Mubarak Zeb Khan (Ind) –  72913 | Gul Zafar Khan (SIC) – 46847 |
NA-44 D I Khan | Faisal Amin Gandapur (SIC) – 68594 | Rashid Khan Kundi (PPP) – 22780 |
NA-119 Lahore | Ali Pervaiz Malik (PMLN)- 61086 | Shehzad Farooq (SIC) – 34197 |
NA-132 Kasur | Rashid Ahmed Khan (PMLN) – Â 146849 | Sardar Hussain Dogar (SIC) – 90980 |
NA-196 Shahdkot | Khursheed Junejo (PPP) – 91581 | Â Pir Ali (TLP)- 8632 |
PK-22 Bajaur | Â Mubarek Zeb (Ind) – 19342 | Abid Khan (JI) – 10169 |
PK-91 Kohat | Dawar Afridi (SIC) -23134 | Imtiaz Shahid Qureshi (Ind)- 16390
|
PB-20 Khuzdar | Mir Jahanzeb Mengal (BNP) – 30455 | Â Shafiqur Rehman (Ind)- Â 14311 |
PB-50 Qila Abdullah | Mir Waiz Khan Achakzai (PkMAP) – 43737 | Engineer Zamark Khan (ANP) -14401 |
PB- 22 Lasbela | Mir Zareen (PMLN) 33042 | Muhammad Hassan Jamot (PPP)- Â 2871 |
PP-22Chakwal | Malik Falak Sher Awan (PMLN) – 58845 | Hakeem Nisar Ahmed (SIC)- 49970 |
PP-32 Gujrat | Musa Elahi (PML-Q) – 71357 | Pervez Elahi (SIC) – 37106 |
PP-36 Wazirabad | Adnan Chatha (PMLN)- 74779 | Fayyaz Chattha (SIC) – Â 58682 |
PP-54 Narowal | Iqbal Ahmed Ch (PMLN) – 59234 | Ch Awais Qasim (SIC) – 45762 |
PP-93 Bhakkar | Saeed Akbar Khan Nawani (PMLN)Â – 62058 | Dr Afzal Khan Dhandla (Ind) – 58845 |
PP-139 Sheikhupura | Rana Afzal Hussain (PMLN)Â – 46585 | Ejaz Hussain Bhatti (SIC) – 29833 |
PP-147 Lahore | Malik RIaz (PMLN) – 31841 | Muhammad Khan Madni SIC – 16548 |
PP-149 Lahore | Shoaib Siddique (IPP) – Â 47722 | Zeshan Rasheed (SIC) – 26200 |
PP—158 Lahore | Ch Nawaz Ludhar (PMLN) – 40165 | Moonis Elahi (SIC) – 28018 |
PP-164 Lahore | Rasheed Minhas (PMLN) – 31499 | Yousaf Mayo (SIC) – 27891 |
PP-266 Rahim Yar Khan | Mumtaz Khan Chang (PPP) – Â 46376 | Safdar Khan Lagari (PMLN) – 33788 |
PP-290 D G Khan | Ali Ahmed Khan Lagari (PMLN) – 62484 | Sardar Mohuddin Khosa (Ind) – 23670 |
By Election Result 2024 Punjab Assembly
By-elections for 12 constituencies in the Punjab Assembly are set to take place. These include PP-22 Chakwal Kam Tala Gang, PP-32 Gujrat, PP-36 Wazirabad, PP-54 Narwal, PP-93 Bhakkar, PP-139 Sheikhupura, PP-147, PP-149, PP-158, PP-164, PP-266 Rahim Yar Khan, and PP-290 DG Khan. Jail Election Result 2024 Pakistan Winners List
Khyber Pakhtunkhwa Assembly By-Election Result 2024
In Khyber Pakhtunkhwa, candidates will vie for seats in two constituencies: PK-22 Bajaur and PK-91 Kohat.
By-Election Result 2024 Balochistan Assembly
In Balochistan, by-elections are slated for three seats: PB-20 Khuzdar, PB-22 Lasbela, and PB-50 Qila Abdullah.
Zimni Election Results Pakistan
A total of 191 candidates will compete for success in 16 provincial assembly constituencies. It is anticipated that over 2.5 million voters will take part in the electoral process and exercise their voting rights.